NOTEBOOK ACER*NOTEBOOK AXIO*NOTEBOOK DELL*NOTEBOOK FORSA
NOTEBOOK SONY VAIO*NOTEBOOK TOSHIBA*
daftar HARGA NOTEBOOK THOSIBA
NOTEBOOK THOSIBA NEW
| TOSHIBA | |
TOSHIBA | SPECIFICATION | PRICE |
Satelite NB 300 -A101 | Intel Atom N450-1.66Ghz/1024/250/L/W/10.1″WXGA/Camera/Win 7 | 3,990,000 |
Satelite NB 300-A102G | Intel Atom N450-1.66Ghz/1024/250/L/W/10.1″WXGA/Camera/Win 7 /3G | 4,690,000 |
Satelite NB305-A101 | Intel Atom N450-1.66Ghz/1024/250/L/W/BT/10.1″WXGA/Camera/Win 7 | 4,990,000 |
Satelite L310 | Core2Duo T8100-2.1Ghz/1024/200/DVDRW/M/L/W/BT/Camera/Win 7 | 7,500,000 |
Satelite L510-P4010 | Dual Core T4400-2.2 GHz/1024/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year Aneka | 5,700,000 |
Satelite L510-P4011 | Dual Core T4400-2.2GHz/1024/320/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year Aneka | 5,440,000 |
Satelite L510-B400 | Dual Core T4400-2.2GHz/1024/250/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year Aneka | 4,990,000 |
Satelite L510-P4014 | Dual Core T4400-2.2GHz/1024/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/ATI Radeon | 6,990,000 |
Satelite L510-P4019 | Dual Core T4400-2.2GHz/1024/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/ATI Radeon | 5,690,000 |
Satelite L510-S407 | Core2Duo T6600-2.2GHz/2048DDR3/320/DVDRW/L/W/BT/Camera/14.0″/Intl GMA/DOS/1 Year | 6,790,000 |
Satelite L510-S4017B | Core i3-330M-2.13Ghz/2048DDR3/320/DVDRW/L/W/BT/Camera/14.0″/Intl GMA/DOS/1 Year | 6,990,000 |
Satelite L510-S4314 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/ATI Radeon 4570/Win 7/1 Year | 8,890,000 |
Satelite L510-S4317B | Core i3-330M-2.13Ghz/2048DDR3/320/DVDRW/L/W/BT/Camera/14.0″/ATI Radeon/Win 7/1 Year | 9,090,000 |
Satelite M500-S430 | Core2Duo P7450-2.13Ghz/2048/320/DVDRW/M/L/W/BT/Camera/FP/14.0″/Win 7/NVDIA | 10,490,000 |
Satelite M500-D432 | Core i3-330M-2.13Ghz/2048/500/DVDRW/M/L/W/BT/Camera/fp/14.0″/Win 7/NVDIA | 12,490,000 |
Satelite M500-D433 | Core2Duo P8800-2.66Ghz/4096/500/DVDRW/M/L/W/BT/Camera/fp/14.0″/Vista HP/ATI | 14,990,000 |
Satelite M500-D434 | Core2Duo P8800-2.66Ghz/4096/500 & 64 SSD /DVDRW/M/L/W/BT/Cam/Fp/14.0″/Vista HP/ATI | 16,990,000 |
Satelite M500-D438 | Core2Duo P8800-2.66Ghz/4096/500/DVDRW/M/L/W/BT/Camera/fp/14.0″/Win 7/NVDIA | 13,890,000 |
Satelite M500-S430 | Core2Duo P7450-2.13Ghz/2048/320/DVDRW/M/L/W/BT/Camera/finger print/14.0″/Win 7/NVDIA | 9,990,000 |
Satelite M500-S434 | Core i3-330M-2.13Ghz/2048/320/DVDRW/M/L/W/BT/Camera/fp/14.0″/Win 7 | 9,990,000 |
Satelite E105-S1402 | Core2Duo T7350-2.20GHz/4096/500/DVDRW/M/L/W/Bt/14.1/Finger Print/Vista | 7,750,000 |
Satelite E200-D430 | Core i5-520M-2.4Ghz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/FP/Win 7/NVDIA | 15,490,000 |
Portege M900-S330R | Core2Duo T6500-2.16GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/Finger Print/Win 7/1 Year (red) | 12,050,000 |
Portege M900-S337 | Core i3-330M-2.13Ghz/2048/320/DVDRW/M/L/W/BT/Camera/fp/13.3″/Win 7/NVDIA | 11,990,000 |
Portege M900-D334 | Core2Duo T8700-2.53GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Win 7/NVDIA | 14,990,000 |
Portege M900-D338 | Core i5-520M-2.4Ghz/4096/500/DVDRW/M/L/W/BT/Camera/13.3″/FP/Win 7/NVDIA | 14,990,000 |
Portege M900-S339P | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Win 7/NVDIA (pink) | 10,650,000 |
Portege M900-S339R | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Win 7/NVDIA (red) | 11,500,000 |
Portege M900-P301 | Dual Core T4400-2.2Ghz/1024/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Vista HP/ATI | 7,900,000 |
Portege T110-P131 | Core2Solo SU2700-1.3GHz/1024/250/L/W/BT/11.6″/Win 7 HB/1 Year/ DVDRW | 6,690,000 |
Portege T110-P134 | Core2Solo SU2700-1.3GHz/2048 + 1024/320/L/W/BT/11.6″/Win 7 HB/1 Year/ DVDRW | 6,790,000 |
Portege T130-P331 | Core2Solo SU2700-1.3GHz/2048/320/M/L/W/BT/13.3″/Win 7 HB/1 Year/ DVDRW | 7,790,000 |
Portege T130-D334 | Core2Solo SU7300-1.3GHz/2048/320/M/L/W/BT/13.3″/Win 7 HB/1 Year/ DVDRW | 9,490,000 |
Qosmio X300-G771 | Core2Duo T9550-2.6Ghz/4096/640/DVDRW/M/L/W/BT/Camera/18.4″/Finger Print/FM Tuner/Vista Ultimate/1 Year | 26,990,000 |
Qosmio F50-AV532 | Core2Duo T9400-2.53GHz/4096/500/DVDRW/M/L/W/BT/Camera/18.4″/Finger Print/FM Tuner/Vista Ultimate/1 Year | 21,990,000 |
| TOSHIBA | |
TOSHIBA | SPECIFICATION | PRICE |
Satelite JJ32 | PM-1.5Ghz/512/40/DVDCDRW/M/L/14″/Battery/Adaptor | 2,600,000 |
Satelite JJ40 | PM-1.7Ghz/512/40/DVDCDRW/M/L/14″/Battery/Adaptor | 2,800,000 |
Satelite A135 | Dual Core T2050-1.6Ghz/1024/80/DVDRW/M/L/W/14.1″/Battery/Adaptor | 3,500,000 |
Satelite M100 | Core2Duo T5600-1.8Ghz/1024/100/DVDRW/M/L/W/14.1″/Battery/Aadaptor | 3,900,000 |
Tecra 9100 | P4-1.7Ghz/256/30/DVDCDRW/M/L/14″/Battery/Adaptor | 2,300,000 |
Tecra M1 | Centrino 1.5Ghz/512/30/DVDCDRW/M/L/W/14″/Bat/Adaptor | 2,700,000 |
Tecra M2 | Centrino 1.6Ghz/512/40/DVDCDRW/M/L/W/14″/Bat/Adaptor | 2,850,000 |
Tecra M3 | Centrino 1.6Ghz/512/40/DVDCDRW/M/L/W/14″/Bat/Adaptor | 3,000,000 |
Tecra M5 | Core Duo T2600-2.16Ghz/1024/80/DVDRW/M/L/W/14″/Bat/Adaptor | 3,750,000 |
Portege M100 | Centrino 1.2GHz/512/40/DVDCDRW/M/L/W/12″/Battery/Adaptor | 2,600,000 |
Portege M200 | Centrino 1.6GHz/512/40/DVDCDRW/M/L/W/12″ PC Tablet/Battery/Adaptor | 3,100,000 |
Portege M300 | Centrino ULV 1.1Ghz/512/40/DVDCDRW/M/L/W/12″/Battery/Adaptor | 2,900,000 |
Portege M400 | Core Duo T2400-1.8Ghz/1024/60/DVDCRW/M/L/W/12″ PC Tablet/ Battery/ Adaptor | 4,250,000 |
Portege M800 | Core2Duo T8100-2.4Ghz/1024/60/DVDCRW/M/L/W/12″ PC Tablet/ Battery/ Adaptor | 6,250,000 |
0 Comments:
Posting Komentar