NOTEBOOK FUJITSU*NOTEBOOK COMPAQ*NOTEBOOK LENOVO*
NOTEBOOK ACER*NOTEBOOK AXIO*NOTEBOOK DELL*NOTEBOOK FORSA
NOTEBOOK SONY VAIO*NOTEBOOK TOSHIBA*
DAFTAR HARGA SONY VAIO
SONY VAIO BRAND NEW
| SONY VAIO | |
VPC | SPECIFICATION | PRICE |
EA12FG (BL) | Core i3-330M-2.13 GHz/4096/320/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year Sony Indonesia/Intel GMA | USD 879 |
EA15FG (B,W,P) | Core i3-330M-2.13 GHz/4096/320/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year Sony Indonesia/NVDIA | USD 979 |
EA15FG (B,W,P,L,G) | Core i5 520M-2.4GHz/4096/500/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year Sony Indonesia/ ATI | USD 1199 |
EA15FG (B,W,P) | Core i3-330M-2.13 GHz/4096/320/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year Sony Indonesia/NVDIA | USD 979 |
EB12EG (BL) | Core i3 300M-213 GHz/2048/320/DVDRW/M/L/W/BT/Camera/15.5″/Win 7/1 Year Sony Indonesia/Intel GMA | USD 799 |
EB15FG (B/P/W) | Core i3 300M-213 GHz/4096/320/DVDRW/M/L/W/BT/Camera/15.5″/Win 7/1 Year Sony Indonesia/ATI | USD 899 |
EB17FG (B) | Core i3 300M-213 GHz/4096/320/Blue Ray/M/L/W/BT/Camera/15.5″/Win 7/1 Year Sony Indonesia/ATI | USD 1099 |
F115G (B) | Core i5-520M-2.2 GHz/4096/500/DVDRW/M/L/W/BT/Camera/16.4″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1299 |
S113FG (B) | Core i3 300M-213 GHz/4096/320/DVDRW/M/L/W/BT/Camera/13.3″/Win 7/1 Year Sony Indonesia | USD 1079 |
S115FG (B/G/W) | Core i3 300M-213 GHz/4096/320/DVDRW/M/L/W/BT/Camera/13.3″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1179 |
S116FG (B) | Core i5-520M-2.2 GHz/4096/320/DVDRW/M/L/W/BT/Camera/13.3″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1399 |
S117FG (B) | Core i5-520M-2.2 GHz/4096/500/DVDRW/M/L/W/BT/Camera/13.3″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1499 |
P45KG (Q) | Intel Atom N540-1.86GHz/2048/64 SSD/L/W/BT/Camera/8″/Win 7/1 Year | USD 999 |
X125LG (S) | Intel Atom N540-1.86GHz/2048/64 SSD/external DVD/L/W/BT/Camera/11″/Win 7/1 Year | USD 1399 |
X127LG (S) | Intel Atom N540-1.86GHz/2048/64 SSD/external DVD/L/W/BT/Camera/11.1″/Win 7/1 Year | USD 1399 |
FW57GH (H) | Core2Duo T9600-2.8Ghz/6144/500/Blue Ray/M/L/W/BT/Camera/16.4″/Int GMA/Win 7/1 Year Sony Indonesia | USD 1999 |
W217AG/L (L) | Intel Atom N450-1.66GHz/2048/320/L/W/BT/Camera/10.1″/3 G HSDPA/Win 7/1 Year | USD 699 |
W216AG/L (T/W/P/L) | Intel Atom N450-1.66GHz/2048/320/L/W/BT/Camera/10.1″/Win 7/1 Year | USD 549 |
W21AG/L (WI) | Intel Atom N450-1.66GHz/2048/250/L/W/BT/Camera/10.1″/Win 7/1 Year | USD 549 |
M126AG (L/P/W) | Intel Atom N470-1.86GHz/2048/320/L/W/BT/Camera/10.1″/Win 7/1 Year | USD 499 |
Z115GG (BL) | Core i5-540M-2.53 GHz/4096/500/DVDRW/M/L/W/BT/Camera/13.1″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1849 |
Z116GG (B) | Core i5-540M-2.53 GHz/6144/128 SSD/DVDRW/M/L/W/BT/Camera/13.1″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1999 |
Z117GG | Core i7-620M-2.66 GHz/4096/256 SSD/DVDRW/M/L/W/BT/Camera/13.1″/Win 7/1 Year Sony Indonesia/NVDIA | USD 2899 |
F117GG | Core i7-720M-1.60 GHz/4096/500/DVDRW Blue Ray/M/L/W/BT/Camera/16.5″/Win 7/1 Year Sony Indonesia/NVDIA | USD 2499 |
0 Comments:
Posting Komentar