NOTEBOOK ACER*NOTEBOOK AXIO*NOTEBOOK DELL*NOTEBOOK FORSA
NOTEBOOK SONY VAIO*NOTEBOOK TOSHIBA*
DAFTAR HARGA NOTEBOOK DELL
NOTEBOOK DELL SECOND
| DELL | |
Latitude | SPECIFICATION | PRICE |
Latitude D400 | Centrino 1.8Ghz/512/60/M/L/W/12″/Battery/Adaptor | 2,800,000 |
Latitude D410 | Centrino 1.6GHz/512/40/M/L/W/12″/Battery/Adaptor | 2,700,000 |
Latitude D420 | Core Duo 1.2GHz/1024/60/DVDCDRW/M/L/W/12″/Battery/Adaptor | 3,500,000 |
Latitude D610 | Centrino 1.8GHz/1024/80/DVDCDRW/M/L/W/14″/Battery/Adaptor | 3,400,000 |
Latitude D620 | Core2Duo T7200-2.0GHz/1024/80/DVDCDRW/M/L/W/14″/Batttery/Adaptor | 4,750,000 |
Latitude X300 | Centrino 1.2GHz/512/30/DVDCDRW-Docking/M/L/W/12″/Bat/Adaptor | 2,500,000 |
NOTEBOOK DELL NEW
| DELL | |
Inspiron | SPECIFICATION | PRICE |
Mini 9NE HSDPA | Intel Atom N270-1.6Ghz/1024/8 GB SSD/L/W/8.9″WXGA/Camera/XP-HE/1 Year/ HSDPA | 2,890,000 |
Mini 10V | Intel Atom N280-1.66Ghz/1024/250/L/W/BT/10.2″WXGA/Camera/Win 7/1 Year | 3,250,000 |
Mini Mini 1012 | Intel Atom N450-1.66Ghz/1024/250/L/W/8.9″WXGA/Camera/Win 7/1 Year | USD 385 |
Inspiron 1320 | Core2Duo T6500-2.1Ghz/2048/320/DVDRW/M/L/W/BT/Camera/13.1″/Win 7 HP/1 Year | 6,600,000 |
Inspiron 1410-SKU65 | Pentium Dual Core T3400-2.16GHz/1024/120/DVDRW/M/L/W/BT/14.1″/U-Buntu/1 Year | 4,400,000 |
Inspiron 1410-SKU67 | Core2Duo T6400-2.0GHz/2048/160/DVDRW/M/L/W/BT/14.1″/U-Buntu/1 Year | 5,850,000 |
Inspiron 1427 | Core2Duo T6400-2.0GHz/2048/250/DVDRW/M/L/W/BT/Camera14.1″/Vista Basic/1 Year | 6,600,000 |
Inspiron 1440 | Dual Core T4500-2.3Ghz/2048/320/DVDRW/M/L/W/BT/Camera14.1″/Win 7/1 Year | USD 529 |
Inspiron 1440 | Core2Duo P6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera14.1″/Win 7/1 Year | 6,600,000 |
Inspiron 1440 | Core2Duo P8700-2.53GHz/2048/320/DVDRW/M/L/W/BT/Camera14.1″/Win 7/1 Year | 8,650,000 |
Inspiron 14 R | Core2Duo T6570-2.1GHz/2048/250/DVDRW/M/L/W/BT/Camera14.1″/Linux/1 Year | USD 585 |
Inspiron 14 R | Corei3-330M-2.1GHz/2048/320/DVDRW/M/L/W/BT/Camera14.1″/DOS/1 Year | USD 629 |
Inspiron 14 R | Corei3-330M-2.1GHz/2048/320/DVDRW/M/L/W/BT/Camera14.1″/Win 7/1 Year/ ATI Radeon | USD 779 |
Inspiron 14 R | Corei5-430M-2.26GHz/2048/500/DVDRW/M/L/W/BT/Camera14.1″/Win 7/1 Year | USD 869 |
Inspiron 14 R | Corei5-430M-2.1GHz/2048/500/DVDRW/M/L/W/BT/Camera14.1″/Win 7/1 Year/ ATI Radeon | USD 969 |
Inspiron 13R | Corei3-330M-2.1GHz/2048/320/DVDRW/M/L/W/BT/Camera13.3″/DOS/1 Year | USD 629 |
Inspiron 13R | Corei3-350M-2.26GHz/2048/320/DVDRW/M/L/W/BT/Camera13.3″/DOS/1 Year | USD 649 |
Inspiron 13R | Corei5-430M-2.26GHz/2048/500/DVDRW/M/L/W/BT/Camera13.3″/Win 7/1 Year/ATI Radeon | USD 969 |
ALBA 1464 | Core i3-M330 2.16Ghz/2048/250/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | USD 519 |
ALBA 1464 | Core i3-M330 2.16Ghz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year/ATI Radeon | USD 719 |
ALBA 1464 | Core i5-M430 2.26Ghz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year/ATI Radeon | USD 935 |
Studio 14 CF | Core i7 720-1.6Ghz/4096/500/DVDRW/M/L/W/Camera/14.0″/Win 7/1 Year/ATI Radeon | USD 1299 |
Studio 15″ MLK | Core2Duo T6400-2.0GHz/2048/320/DVDRW/M/L/W/Camera/15.4″/Vista HP/1 Year/wireless 5100 | USD 899 |
Studio 15″ MLK | Core2Duo T6500-2.16GHz/2048/320/DVDRW/M/L/W/Camera/15.6″WLED/Vista HP/1 Year/wireless 5100 | USD 1025 |
Studio XPS 13″ | Core2Duo P8700-2.5GHz/3072/320/DVDRW/M/L/W/Camera/13.3″/Vista HP//1 Year/ Wireless 5100 | USD 1199 |
Studio XPS 13″ | Core2Duo P8700-2.5GHz/3072/320/DVDRW/M/L/W/Camera/13.3″/Win 7//1 Year/ Wireless 5100 | USD 1399 |
Studio XPS M1645 | Core i7 720-1.6Ghz/4096/500/DVDRW/M/L/W/Camera/BT/15.6″/Win 7/1 Year/ATI Radeon | USD 1499 |
Inspiron 11Z | Pentium SU4100/2048/320/L/W/BT/Camera/11.1″/Win 7/1 Year | 5,100,000 |
Inspiron 13z | Pentium SU4100/2048/320/DVDRW/L/W/BT/Camera/13.3″/Win 7/1 Year/D Wireless | 5,950,000 |
Inspiron 13z | Pentium SU7300/3072/320/DVDRW/L/W/BT/Camera/13.3″/Win 7/1 Year/D wireless | USD 855 |
Inspiron 14z | Pentium SU4100/2048/320/DVDRW/L/W/BT/Camera/14.1″/Win 7/1 Year/D wireless | 5,350,000 |
Inspiron 14z | Pentium SU7300/3072/320/DVDRW/L/W/BT/Camera/14.1″/Win 7/1 Year/D wireless | USD 805 |
Inspiron 14z | Pentium SU9400/4096/500/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year/D wireless | USD 1025 |
Latitude | SPECIFICATION | PRICE |
Latitude E6400 | Core2Duo T8600-2.4Ghz/2048/160/DVDRW/M/L/W/BT/14.1″/Vista Business/3 Years/ Wireless Link 5300 | USD 1450 |
Latitude E4300 | Core2Duo SP9400-2.4GHz/2048/160/DVDRW/M/L/W/BT/Camera/Finger Print/13.3″/Vista Business/3 Years/Wireless Link 5300 | USD 1800 |
Latitude E5400 | Core2Duo T7250-2.0GHz/2048/160/DVDRW/M/L/W/BT/14.1″/Vista HE/3 Years warranty | USD 1175 |
Latitude E6400 | Core2Duo P8400-2.2GHz/2048/80/DVDRCDRW/M/L/W/BT/14.1″/XP-Download Vista/3 Years | USD 1350 |
| | |
Vostro | SPECIFICATION | PRICE |
Vostro 1014 | Core2Duo P6570-2.1GHz/2048/250/DVDRW/M/L/W/BT/ Camera/14.1″/Linux/1 Year | USD 580 |
Vostro 1014 | Core2Duo P6570-2.1GHz/2048/320/DVDRW/M/L/W/BT/ Camera/14.1″/Linux/1 Year | USD 609 |
Vostro 1014 | Core2Duo P6570-2.1GHz/2048/250/DVDRW/M/L/W/BT/ Camera/14.1″/Win 7/1 Year | USD 664 |
Vostro 1014 | Core2Duo P6570-2.1GHz/2048/320/DVDRW/M/L/W/BT/ Camera/14.1″/Win 7/1 Year | USD 674 |
Vostro 1088 | Core2Duo P6670-2.2GHz/4096/320/DVDRW/M/L/W/BT/ Camera/14.1″/LInux/1 Year | USD 745 |
Vostro 1400-HT158 | Core2Duo T7250-2.0GHz/2048/160/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 799 |
Vostro 1400-YP953 | Core2Duo P8100-2.1GHz/1024/160/DVDRW/M/L/W/BT/Camera/14.1″/Vista HB//1 Year | USD 869 |
Vostro 1310-M190D | Core2Duo T5670-1.8GHz/2048/160/DVDRW/external modem/L/W/BT/Camera/13.3″/DOS//1 Year | USD 700 |
Vostro 1310-M190D | Core2Duo T5670-1.8GHz/2048/160/DVDRW/external modem/L/W/BT/Camera/Finger print/13.3″/Vista Business/1 Year | USD 760 |
Vostro 1200 | Core2Duo T5670-1.8GHz/2048/160/DVDRW/M/L/W/Camera/Finger print/12.1″/DOS/1 Year | USD 720 |
Vostro 1200 | Core2Duo T7250-2.0GHz/2048/160/DVDRW/M/L/W/Camera/Finger print/12.1″/DOS/1 Year | USD 799 |
Vostro V13 | Core2Duo SU7300-1.3GHz/2048/500/DVDRW/M/L/W/Camera/3.3″/DOS/1 Year | USD 799 |
Vostro V13 | Core2Duo SU7300-1.3GHz/2048/500/DVDRW/M/L/W/Camera/3.3″/Win 7/1 Year | USD 869 |
0 Comments:
Posting Komentar