NOTEBOOK ACER*NOTEBOOK AXIO*NOTEBOOK DELL*NOTEBOOK FORSA
NOTEBOOK SONY VAIO*NOTEBOOK TOSHIBA*
DAFTAR HARGA NOTEBOOK FUJITSU
NOTEBOOK FUJITSU SECOND
| FUJITSU |
|
Fujitsu FMV | Specification | PRICE |
FMV-715NU3/B | Celeron 1.6Ghz/256/20/CD-ROM/Lan/14″/Bat/Adaptor | 2,600,000 |
FMV-7180MR3 | P4-1.6Ghz/256/20/CD-ROM/Lan/14″/Bat/Aadaptor | 2,700,000 |
FMV 820MG | PM-1.4Ghz/512/40/External DVDCDRW/M/L/W/12″/Bat/Adaptor | 3,300,000 |
FUJITSU BRAND NEW
| Fujitsu |
|
Lifebook | SPECIFICATION | PRICE |
T4310E | Core2Duo T6600-2.2GHz/2048/320/M/L/W/BT/Camera/12.1″/Touch Screen/Win 7 Home/1 Year | 14,200,000 |
T4410 | Core2Duo T8700- 2.5GHz/2048/500/M/L/W/BT/Camera/12.1″/Touch ScreenWin 7 Pro/3 Years | USD 1920 |
T4410S | Core2Duo T9600-2.8GHz/4096/500/M/L/WBT/Camera/12.1″/Touch Screen/Win 7 Pro/3 Years | USD 2320 |
T4410H | Core2Duo T9600-2.8GHz/4096/128 SSD/M/L/WBT/Camera/12.1″/Touch Screen/Win 7 Pro/3 Years | USD 2680 |
S6421E | Core2Duo T6600-2.2GHz/2048/320/M/L/W/BT/Camera/13.3″/Win 7 Basic/1 Year | Call |
P8110 | SU7300-1.3GHz/2048/320/M/L/W/BT/Camera/12.1″/Win 7 Premium/1 year | 15,200,000 |
P8110S | SU9600-1.6GHz/4096/5000//M/L/W/BT/Camera/12.1″/Win 7 Pro/HSDPA/3 years | USD 2480 |
P81110H | SU9600-1.6GHz/4096/128 SSD/M/L/W/BT/Camera/12.1″/Win 7 Pro/HSDPA/3 years | USD 2820 |
S6420R | Core2Duo T8700- 2.5GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/Finger PrintVista HP/3 Years | 16,200,000 |
S6420i | Core2Duo P9400-2.6GHz/4096/320/DVDRW/M/L/WBT/Camera/13.3″/finger print/Win 7 Pro/3 Years | 17,200,000 |
P3110 | SU4100-1.2GHz/2048/320/M/L/W/BT/Camera/11.6″/Win 7 PBasic/1 year | 9,200,000 |
P3010 | AMD MV40-1.66Ghz/2048/320/M/L/W/BT/Camera/11.6″/Win 7 PBasic/1 year | Call |
S6420A | Core2Duo T8400-2.2GHz/1024/320/DVDRW/M/L/WBT/Camera/13.3″/finger print/Vista Business/3 Years | 10,200,000 |
S6421 | Core2Duo T6500-2.16Ghz/2048/320/DVDRW/M/L/W/BT/Camera/finger print/13.3″/Vista HP/1 Year | 14,200,000 |
0 Comments:
Posting Komentar