NOTEBOOK ACER*NOTEBOOK online NOTEBOOK FUJITSU*NOTEBOOK COMPAQ*NOTEBOOK LENOVO*
NOTEBOOK ACER*NOTEBOOK AXIO*NOTEBOOK DELL*NOTEBOOK FORSA
NOTEBOOK SONY VAIO*NOTEBOOK TOSHIBA*
HARGA NOTEBOOK IBM LENOVO
IBM THINKPAD SECOND
| IBM THINKPAD | |
Thinkpad | SPECIFICATION | PRICE |
Thinkpad A22 | Celeron 800 Mha/192/15/CD/M/L/14″/Bad Battery/Adaptor | 1,350,000 |
Thinkpad T30 | P4-1.8Ghz/256/30/DVD/M/L/14″/Bat/Adaptor | 2,600,000 |
Thinkpad T40 | Centrino 1.5GHz/512/30/DVD/M/L/W/14″/Bat/Adaptor | 3,000,000 |
Thinkpad T41 | Centrino 1.6GHz/512/40/DVD/M/L/W/14″/Battery/Adaptor | 3,100,000 |
Thinkpad T42 | Centrino 1.7GHz/512/40/DVD/M/L/W/14″/Bat/Adaptor | 3,200,000 |
Thinkpad T43 | Centrino 1.86GHz/512/40/DVDCDRW/M/L/W/14″/Bat/Adaptor | 3,400,000 |
Thinkpad T60 | Duo Core T2400-1.86Ghz/1024/60/DVD/M/L/W/14″/Bat/Adaptor | 4,250,000 |
Thinkpad R40 | P4-2.2Ghz/256/40/CD/M/L/14″/Bad Battery/Adaptor | 1,750,000 |
Thinkpad R40 | Centrino 1.4Ghz/512/30/DVDCDRW/M/L/W/14″/Bat/Adaptor | 2,750,000 |
Thinkpad R50 | Centrino 1.5GHz/512/30/DVDCDRW/M/L/W/14″/Bat/Adaptor | 2,900,000 |
Thinkpad R51 | Centrino 1.5GHz/512/30/DVDCDRW/M/L/W/14″/Bat/Adaptor | 2,900,000 |
Thinkpad X21 | P3-700Mhz/256/20/CD-Docking/M/L/12″/Battery/Adaptor | 1,800,000 |
Thinkpad X24 | P3-1.0Ghz/256/20/CD-Docking/M/L/12″/Battery/Adaptor | 1,900,000 |
Thinkpad X31 | Centrino 1.6GHz/512/40/M/L/W/12″/Bat/Adaptor | 2,600,000 |
Thinkpad X40 | Centrino ULV 1.0Ghz/512/40/M/L/W/12″/Bat/Adaptor | 2,750,000 |
Thinkpad X60 | Core Duo T2300-1.7ghz/1024/60/DVDCDRW/M/L/W/12″/Bat/Adaptor | 4,500,000 |
Thinkpad X61 | Core2Duo T7500-2.2ghz/1024/120/DVDRW/M/L/W/12″/Bat/Adaptor | 7,000,000 |
IBM THINKPAD LENOVO BRAND NEW
| IBM THINKPAD/ LENOVO | |
Lenovo | SPECIFICATION | PRICE |
S10.2 | Intel Atom N280-1.66Ghz/1024/160//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year | 3,100,000 |
S10.2-3 | Intel Atom N470-1.83Ghz/1024/250//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year | 3,800,000 |
S10.2-3 Tablet | Intel Atom N450-1.66Ghz/1024/250//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year | USD 599 |
B450A-7484 | Pentium Dual Core T4300-2.16GHz/2048/250/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 549 |
B450A-9519 | Pentium Dual Core T4400-2.2GHz/2048/250/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 560 |
B450A-9690 | Core2Duo T6570-2.16GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | USD 629 |
G450-4362 | Pentium Dual Core T4300-2.1GHz/1024/160/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | 4,150,000 |
G450-9200 | Pentium Dual Core T4400-2.2GHz/1024/160/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 459 |
G450-6986 | Pentium Dual Core T4400-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year/NVDIA | USD 569 |
G450-2937 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 589 |
G450-4849 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year/NVDIA | USD 699 |
G460-3359 | Core i3-350M/2048/320/DVDRW/M/L/W/Camera/14.o/DOS/1 Year | USD 689 |
G460-3120 | Core i3-350M/2048/320/DVDRW/M/L/W/Camera/14.o/DOS/1 Year/NVDIA | USD 719 |
Y450-0310 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year (Intl GMA) | USD 729 |
Y450-0311 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Vista HB/1 Year (Intel GMA) | USD 799 |
Y450-0393 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year (NVDIA GFORCE) | USD 799 |
Y450-4969 | Core2Duo P7540-2.13GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | USD 819 |
Y450-5853 | Core2Duo P7550-2.26GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 849 |
Y450-8620 | Core2Duo T6600-2.2GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/Win 7/1 Year | USD 879 |
Y450-5772 | Core2Duo P7450-2.13GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/Win 7/1 Year | USD 899 |
Y550-7200 | Core2Duo P8800-2.53Ghz/4096/500/DVDRW/M/L/W/BT/Camera/15.6/DOS/1 Year/NVDIA | USD 1149 |
Y550-6671P | Core2 i7 i720QM-1.6Ghz/4096/500/DVDRW/M/L/W/BT/Camera/15.6/Win 7/1 Year/ NVDIA | USD 1499 |
U150-7192 | Intel SU4100-1.3GHz/2048/320/DVDRW/M/L/W/BT/Camera/11.6″/Win 7/1 Year | USD 829 |
U350-5025 | Core2Solo SU7300-1.3GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/DOS/1 Year | USD 779 |
Thinkpad Lenovo | SPECIFICATION | PRICE |
SL400-5Z8 | Core2Duo P8400-2.26GHz/1024/250/DVDRW/M/L/W/BT/FP/Camera/14.1″/DOS/1 Year | 6,450,000 |
SL410-7RA | Core2Duo T5870-2.0GHz/2048/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 649 |
SL410-DVA | Core2Duo T6570-2.1GHz/2048/320/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 749 |
SL410-48A | Core2Duo T6670-2.0GHz/2048/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 789 |
X100e (black/ white) | AMD Athlon MV40-1.6Ghz/2048/250/L/BT/Camera/11.6″/DOS/1 year/ ATI Radeon | USD 519 |
X100e-3ZA | AMD Athlon MV40-1.6Ghz/2048/320/L/BT/Camera/11.6″/Win 7/1 year/ ATI Radeon | USD 659 |
X100e-4WA (3G) | AMD Athlon MV40-1.6Ghz/2048/320/L/BT/Camera/11.6″/Win 7/1 year/ ATI Radeon/ 3G | USD 739 |
X200-7548 (P8400) | Core2Duo P8400-2.26Ghz/2048/160/M/L/W/BT/12″/Vista Basic/3 Years | USD 1199 |
X200-7548 (P8700) | Core2Duo P8700-2.53Ghz/2048/320/M/L/W/BT/DVDRW/Camera/12″/FP/Vista Basic/3 Years | USD 1499 |
X200-7450 Tablet | Core2Duo SL9600-2.13Ghz/4096/320/M/L/W/BT/DVDRW/Camera/12″/Win 7/3 Years | USD 2049 |
Edge-3QA | Core2Duo Su7300-1.3GHz/1024/160/L/W/BT/Camera/13.3″/DOS/1 Year | USD 679 |
Edge-3RA | Core2Duo Su7300-1.3GHz/2048/250/L/W/BT/Camera/13.3″/DOS/1 Year | USD 709 |
Edge-RY6 | Core2Duo Su7300-1.3GHz/2048/250/L/W/BT/Camera/13.3″/Win 7 Home/1 Year | USD 799 |
Edge-4DA | Core2Duo Su7300-1.3GHz/2048/250/L/W/BT/Camera/13.3″/Win 7 Pro/1 Year | USD 849 |
Edge-39A | AMD Neo CoreDuo L625-1.6GHz/1024/160/DVDRW/L/W/BT/Camera/13.3″/DOS/1 Year | USD 599 |
Edge-3CA | AMD Neo CoreDuo L625-1.6GHz/2048/250/DVDRW/L/W/BT/Camera/13.3″/DOS/1 Year | Usd 639 |
Edge-3AA/ 3BA | AMD Neo CoreDuo L625-1.6GHz/2048/250/DVDRW/L/W/BT/Camera/13.3″/Win 7/1 Year | USD 799 |
T400-6475 | Core2Duo P8600-2.4GHz/2048/250/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/XP/3 Years | USD 1199 |
T400-RZ0 | Core2Duo P8600-2.4GHz/2048/250/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/Win 7/3 Years | USD 1379 |
T400-RW8 | Core2Duo P8700-2.53GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/Win 7/3 Years | USD 1499 |
0 Comments:
Posting Komentar