| Harga Rp 33,388,000.00
|
Spesifikasi Notebook Panasonic ToughBook CF-52MK2 Touch
Intel Core 2 Duo Processor P8400 (2.26GHz) with 1066MHz FSB, 3MB L2 Cache | 2048MB SDRAM (DDR3 on i5 CPU, DDR2 on P8400 CPU) standard | 160GB 5400 rpm Shock Protected | 15.4 WXGA TFT |Intel GM45 | Wifi | Bluetooth | Modem | Card Reader | Fingerprint | Microsoft Windows XP Pro
| Processor: | Intel Core 2 Duo Processor P8400 (2.26GHz) with 1066MHz FSB, 3MB L2 Cache |
| Chipset: | Intel GM45 |
| Operating System: | Microsoft Windows XP Pro |
| Memory: | 2048MB SDRAM (DDR3 on i5 CPU, DDR2 on P8400 CPU) standard, expandable to 8192MB |
| Hard Drive: | 160GB 5400 rpm Shock Protected |
| Optical: | DVD Super MULTI Drive with Dual Layer Support |
| Display: | 15.4 WXGA TFT |
| WiFi: | Intel Wireless WiFi Link 5100 --802.11a/b/g/draft-n (P8400 CPU) |
| Ethernet: | 10/100/1000 Ethernet |
| Modem: | 56K Modem (only on i5 CPU & P8400 CPU w/touchscreen) |
| Bluetooth: | Bluetooth v2 + EDR (Class1) --std on models with 540M CPU |
| Fingerprint: | Fingerprint reader |
| PC Card Slot: | Type II x 1, ExpressCard /54 x 1 |
| Card Reader: | SD Card (SDHC) |
| Audio: | Intel high definition audio compliant, Integrated stereo speakers,Convenient keyboard volume and mute controls |
| I/O Ports: | USB 2.0 (x4), Port Replicator, External video, Headphones/speaker, Microphone/line-in, Serial |
| Battery: | Battery operation -540M CPU: 4 hours (with long life battery) -520M & P8400 CPU: 4.5 hours (with lightweight battery); 8-9 hours (with long life battery),Battery charging: 4 hrs |
| Size (WxDxH)mm: | 11.3 x 14.0 x 2.0 |
| Weight (Est): | 7.2 or 7.5 lbs. (without touchscreen), 7.6 or 7.9 lbs. (with touchscreen) |
| Warranty: | 3-year limited warranty, parts & labor |
1 Comment:
Nice post! Can’t wait for the next one. Keep stuff like this coming.
Click here Panasonic - 15.4" Toughbook Notebook - 4 GB Memory - 500 GB Hard Drive
Panasonic - 14" Toughbook Notebook - 4 GB Memory - 320 GB Hard Drive
Posting Komentar