|
Spesifikasi Notebook Panasonic ToughBook CF-30MK3 Touch
Intel Core 2 Duo Processor SL9300 (1.60GHz, 6MB L2 cache, 1066MHz FSB) | 2GB DDR2 | 160GB SATA | 13.3 inch XGA | Intel UMA | WiFi | Gigabit LAN | Bluetooth | Modem | Card Reader | Windows Vista Business | Shock Resistant | Spill Resistant Keyboard | Tough
Processor: | Intel Core 2 Duo Processor SL9300 (1.60GHz, 6MB L2 cache, 1066MHz FSB) |
Chipset: | Mobile Intel GS45 Express chipset |
Operating System: | Genuine Windows Vista Business with Service Pack 1 |
Memory: | 2GB DDR2 |
Hard Drive: | 160GB SATA |
Display: | 13.3 XGA type (TFT) (1024 × 768 dots) with Touchscreen |
Video Card: | UMA 797 MB Max. (When Memory is 2 GB) / UMA 1551 MB Max. (When Memory is 4 GB) |
WiFi: | Intel WiFi Link 5100 IEEE802.11a/b/g/n draft2.0 compliant |
Ethernet: | Gigabit Ethernet |
Modem: | Built in 56K V92 Modem |
Bluetooth: | Built-in Bluetooth v2.0+EDR |
PC Card Slot: | x 1, Type I or Type II (CardBus support, Allowable current 3.3 V: 400mA, 5 V: 400 mA), ExpressCard/34 or ExpressCard/54 x 1 |
Card Reader: | SD Card |
Audio: | Integrated |
I/O Ports: | USB Ports × 2 (USB2.0 x 2) / Serial Port / Modem Port (RJ-11) / LAN Port (RJ-45) / External Display Port / Expansion Bus Connector / External Antenna Connector x 2 / IEEE 1394a Port / Microphone Jack / Headphone Jack |
Battery: | Li-ion 10.65 V, 8.55 Ah, Primary Batt: Approx. 9 hours, Primary + Secondary batt: Approx. 12.5 hours |
Weight (Est): | 3.8kg |
Warranty: | 1 year |
Other: | Shock Resistant Body ensured by a 90cm free-fall test (non-operating mode), Fanless Design, Covered Ports, Shock Mounted HDD, LCD Mounting Protection, Magnesium Alloy Casing or Chassis, Spill-Resistant Keyboard, MIL-STD-810F Compliant, IP54 compliant |
1 Comment:
I like your style of writing. You break it down nicely. Very informative post. Keep up the good work.
Panasonic - 14" Toughbook Notebook - 4 GB Memory - 500 GB Hard Drive (CF-53SSLC8RM)
Panasonic - 14" Toughbook Notebook - 4 GB Memory - 500 GB Hard Drive (CF-53STLZYLM)
Posting Komentar